Syllabus
Specialist Mathematics General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Specialist Mathematics 2025 v1.4 (PDF, 898.1 KB)
Associated material
Resources
Alternative format past papers can be accessed using the senior syllabus resource search.
| Resource | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confirmation submission information (PDF, 904.6 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| IA3 | Sample assessment instrument: Examination — short response (PDF, 354.4 KB) | 2025 | |
| 3 | IA1 | Sample assessment instrument: Problem-solving and modelling task (PDF, 158.2 KB) | 2025 |
| 3 | IA2 | Sample assessment instrument: Examination — short response (PDF, 388.6 KB) | 2025 |
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| IA2 | Sample marking scheme (PDF, 382.9 KB) | 2025 | |
| IA3 | Sample marking scheme (PDF, 437.7 KB) | 2025 |
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.
