Syllabus
Italian General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Italian 2025 v1.3 (PDF, 443.1 KB)
Associated material
Resources
| Unit | Assessment | Resource | Response level | Syllabus version |
|---|---|---|---|---|
| 3 | IA1 | Annotated sample response: Examination — short response (15%) (PDF, 277.6 KB) | High-level | 2019 v1.3 |
| 3 | IA2 | Annotated sample response: Examination — combination response (30%) (PDF, 438.3 KB) | High-level | 2019 v1.3 |
| 4 | IA3 | Annotated sample response: Extended response (30%) (PDF, 669.8 KB) | Mid-level | 2019 v1.3 |
| 4 | IA3 | Annotated sample response: Extended response (30%) — multimodal presentation (PDF, 5.6 MB) | Mid-level | 2019 v1.3 |
| 4 | IA3 | Annotated sample response: Extended response (30%) — multimodal presentation (PPTX, 19.8 MB) | Mid-level | 2019 v1.3 |
Alternative format past papers can be accessed using the senior syllabus resource search.
| Resource |
|---|
|
COMING SOON Resource under development. Contact the learning area for further information. |
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 1 | Sample assessment instrument: Examination — combination response (PDF, 624.5 KB) | 2019 v1.3 | |
| 1 | Sample assessment instrument: Examination — short response (PDF, 202.3 KB) | 2019 v1.3 | |
| 2 | Sample assessment instrument — extended response (PDF, 394.5 KB) | 2019 v1.3 | |
| 3 | IA1 | Sample assessment instrument: Examination — short response (PDF, 199.7 KB) | 2025 |
| 3 | IA1 | Sample assessment instrument: Examination — short response (15%) (PDF, 232.0 KB) | 2019 v1.3 |
| 3 | IA2 | Sample assessment instrument: Examination — combination response (30%) (PDF, 345.6 KB) | 2019 v1.3 |
| 3 | IA2 | Sample assessment instrument: Examination — extended response (PDF, 172.3 KB) | 2025 |
| 4 | IA3 | Sample assessment instrument: Extended response (30%) (PDF, 246.8 KB) | 2019 v1.3 |
| Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | NEW Subject report 2025 (PDF, 3.0 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | NEW Subject reports factsheet 2025 (PDF, 147.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Subject report 2024 (PDF, 2.5 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Subject reports factsheet 2024 (PDF, 165.7 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Subject report 2023 (PDF, 3.3 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Subject reports factsheet 2023 (PDF, 171.3 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Subject report 2022 (PDF, 3.9 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Subject reports factsheet 2022 (PDF, 167.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Subject report 2021 (PDF, 1.7 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Subject reports factsheet 2021 (PDF, 166.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Subject report 2020 (PDF, 1.1 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Subject reports factsheet 2020 (PDF, 170.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.
