Syllabus
Physics General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Physics 2025 v1.3 (PDF, 938.5 KB)
Associated material
Resources
Alternative format past papers can be accessed using the senior syllabus resource search.
| Resource | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confirmation submission information (PDF, 904.6 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 3 | IA1 | Sample assessment instrument: Data test (10%) (PDF, 365.1 KB) | 2025 v1.2 |
| 3 | IA2 | Sample assessment instrument: Student experiment (PDF, 146.4 KB) | 2025 |
| 4 | IA3 | Sample assessment instrument: Research investigation (PDF, 183.4 KB) | 2025 |
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 3 | IA1 | Sample marking scheme: Data test (10%) (PDF, 292.2 KB) | 2025 v1.2 |
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.
