Syllabus
Physics General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Physics 2025 v1.3 (PDF, 938.5 KB)
Associated material
Resources
| Unit | Assessment | Resource | Response level | Syllabus version |
|---|---|---|---|---|
| 3 | IA2 | Annotated sample response 2: Student experiment (20%) (PDF, 448.7 KB) | High-level | 2019 v1.3 |
| 3 | IA2 | Annotated sample response: Student experiment (20%) (PDF, 552.1 KB) | High-level | 2019 v1.2 |
| 3 | IA2 | Annotated sample response: Student experiment (20%) (PDF, 477.3 KB) | Mid-level | 2019 v1.2 |
| 4 | IA3 | Annotated sample response 2: Research investigation (20%) (PDF, 571.9 KB) | High-level | 2019 v1.3 |
| 4 | IA3 | Annotated sample response: Research investigation (20%) (PDF, 352.1 KB) | High-level | 2019 v1.2 |
Alternative format past papers can be accessed using the senior syllabus resource search.
| Resource |
|---|
|
COMING SOON Resource under development. Contact the learning area for further information. |
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 1 | Sample assessment instrument: Research investigation (PDF, 327.4 KB) | 2019 v1.2 | |
| 2 | Sample assessment instrument: Student experiment (PDF, 322.4 KB) | 2019 v1.2 | |
| 3 | IA1 | Sample assessment instrument: Data test (10%) (PDF, 489.8 KB) | 2019 v1.3 |
| 3 | IA1 | Sample assessment instrument: Data test (10%) (PDF, 365.1 KB) | 2025 v1.2 |
| 3 | IA2 | Sample assessment instrument: Student experiment (PDF, 146.4 KB) | 2025 |
| 3 | IA2 | Sample assessment instrument: Student experiment (20%) (PDF, 189.0 KB) | 2019 v1.3 |
| 4 | IA3 | Sample assessment instrument: Research investigation (PDF, 183.4 KB) | 2025 |
| 4 | IA3 | Sample assessment instrument: Research investigation (20%) (PDF, 205.7 KB) | 2019 v1.3 |
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 3 | IA1 | Sample marking scheme: Data test (10%) (PDF, 284.5 KB) | 2019 v1.2 |
| 3 | IA1 | Sample marking scheme: Data test (10%) (PDF, 292.2 KB) | 2025 v1.2 |
| Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | NEW Subject report 2025 (PDF, 4.7 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | NEW Subject reports factsheet 2025 (PDF, 147.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Subject report 2024 (PDF, 3.0 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Subject reports factsheet 2024 (PDF, 165.7 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Subject report 2023 (PDF, 3.3 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Subject reports factsheet 2023 (PDF, 171.3 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Subject report 2022 (PDF, 4.0 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Subject reports factsheet 2022 (PDF, 167.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Subject report 2021 (PDF, 1.9 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Subject reports factsheet 2021 (PDF, 166.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Subject report 2020 (PDF, 3.2 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Subject reports factsheet 2020 (PDF, 170.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.
