Syllabus
Earth & Environmental Science General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Earth & Environmental Science 2025 v1.2 (PDF, 747.5 KB)
Associated material
Earth & Environmental Science General senior syllabus 2019
Associated material
Resources
| Unit | Assessment | Resource | Response level | Syllabus version |
|---|---|---|---|---|
| 3 | IA2 | Annotated sample response: Student experiment (20%) (PDF, 551.1 KB) | High-level | 2019 v1.3 |
| 3 | IA2 | Annotated sample response: Student experiment (20%) (PDF, 481.9 KB) | Mid-level | 2019 v1.3 |
| 4 | IA3 | Annotated sample response 2: Research investigation (20%) (PDF, 465.2 KB) | High-level | 2019 v1.4 |
| 4 | IA3 | Annotated sample response: Research investigation (20%) (PDF, 418.2 KB) | High-level | 2019 v1.3 |
Alternative format past papers can be accessed using the senior syllabus resource search.
| Unit | Assessment | Resource | Syllabus version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IA1 | Sample assessment instrument: Data test (PDF, 646.6 KB) | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IA2 | Sample assessment instrument: Student experiment (PDF, 150.4 KB) | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sample assessment instrument: Student experiment (PDF, 291.3 KB) | 2019 v1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sample assessment instrument: Research investigation (PDF, 291.0 KB) | 2019 v1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IA1 | Sample assessment instrument: Data test (10%) (PDF, 636.8 KB) | 2019 v1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IA2 | Sample assessment instrument: Student experiment (20%) (PDF, 189.6 KB) | 2019 v1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | IA3 | Sample assessment instrument: Research investigation (PDF, 148.8 KB) | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | IA3 | Sample assessment instrument: Research investigation (20%) (PDF, 184.7 KB) | 2019 v1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Assessment | Resource | Syllabus version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IA1 | Sample marking scheme: Data test (10%) (PDF, 286.6 KB) | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IA1 | Sample marking scheme: Data test (10%) (PDF, 407.3 KB) | 2019 v1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.
