Syllabus
Digital Solutions General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Digital Solutions 2025 v1.3 (PDF, 722.8 KB)
Resources
| Unit | Assessment | Resource | Response level | Syllabus version |
|---|---|---|---|---|
| 3 | IA1 | Sample response: Investigation - technical proposal (20%) video (MP4, 33.1 MB) | High-level | 2019 v1.2 |
| 3 | IA2 | Annotated sample response: Project — digital solution (PDF, 4.2 MB) | High-level | 2019 v1.2 |
| 3 | IA2 | Annotated sample response: Project — digital solution (30%) video (MP4, 14.1 MB) | High-level | 2019 v1.2 |
| 3 | IA2 | Annotated sample response: Project — digital solution video transcript (PDF, 128.8 KB) | High-level | 2019 v1.2 |
| 4 | IA3 | Annotated sample response 2: Project — folio (25%) (PDF, 32.8 MB) | High-level | 2019 v1.2 |
| 4 | IA3 | Annotated sample response: Project — folio (25%) (PDF, 2.6 MB) | Mid-level | 2019 v1.2 |
| 4 | IA3 | Annotated sample response: Project — folio (25%) video (MP4, 9.1 MB) | Mid-level | 2019 v1.2 |
| 4 | IA3 | Annotated sample response: Project — folio (25%) video transcript (PDF, 246.9 KB) | Mid-level | 2019 v1.2 |
Alternative format past papers can be accessed using the senior syllabus resource search.
| Resource | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW Confirmation submission information (PDF, 898.3 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 1 | Sample assessment instrument: Project — digital solution (PDF, 403.2 KB) | 2019 v1.2 | |
| 2 | Sample assessment instrument: Project — digital solution (PDF, 353.7 KB) | 2019 v1.2 | |
| 3 | IA1 | Sample assessment instrument: Investigation — technical proposal (20%) (PDF, 215.3 KB) | 2019 v1.2 |
| 3 | IA1 | Sample assessment instrument: Technique — technical proposal (PDF, 227.5 KB) | 2025 |
| 3 | IA2 | Sample assessment instrument: Project — digital solution (30%) (PDF, 331.3 KB) | 2019 v1.2 |
| 3 | IA2 | Sample assessment instrument: Technique — digital solution (PDF, 212.2 KB) | 2025 |
| 4 | IA3 | Sample assessment instrument 2: Project — folio (25%) (PDF, 1.3 MB) | 2019 v1.2 |
| 4 | IA3 | Sample assessment instrument: Project — folio (25%) (PDF, 422.8 KB) | 2019 v1.2 |
| 4 | IA3 | NEW Sample assessment instrument: Technique — digital solution (PDF, 603.0 KB) | 2025 |
| Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | NEW Subject report 2025 (PDF, 17.7 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | NEW Subject reports factsheet 2025 (PDF, 147.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Subject report 2024 (PDF, 16.0 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Subject reports factsheet 2024 (PDF, 165.7 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Subject report 2023 (PDF, 8.3 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Subject report 2022 (PDF, 19.4 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Subject reports factsheet 2022 (PDF, 167.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Subject report 2021 (PDF, 5.3 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Subject reports factsheet 2021 (PDF, 166.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Unpacking the subject report (PDF, 3.2 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Subject report 2020 (PDF, 2.7 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Subject reports factsheet 2020 (PDF, 170.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.
