Syllabus
Psychology General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Psychology 2025 v1.3 (PDF, 809.0 KB)
Associated material
Resources
| Unit | Assessment | Resource | Response level | Syllabus version |
|---|---|---|---|---|
| 3 | IA2 | Annotated sample response: Student experiment (20%) (PDF, 332.3 KB) | High-level | 2019 v1.4 |
| 3 | IA2 | Annotated sample response: Student experiment (20%) (PDF, 192.3 KB) | Mid-level | 2019 v1.3 |
| 4 | IA3 | Annotated sample response: Research investigation (20%) (PDF, 247.8 KB) | High-level | 2019 v1.3 |
| 4 | IA3 | Annotated sample response: Research investigation 2 (20%) (PDF, 417.6 KB) | High-level | 2019 v1.3 |
Alternative format past papers can be accessed using the senior syllabus resource search.
| Resource |
|---|
|
COMING SOON Resource under development. Contact the learning area for further information. |
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 1 | Sample assessment instrument: Student experiment (PDF, 282.9 KB) | 2019 v1.3 | |
| 2 | Sample assessment instrument: Research investigation (PDF, 281.6 KB) | 2019 v1.3 | |
| 3 | IA1 | Sample assessment instrument: Data test (PDF, 335.0 KB) | 2025 |
| 3 | IA1 | Sample assessment instrument: Data test (10%) (PDF, 362.7 KB) | 2019 v1.4 |
| 3 | IA2 | Sample assessment instrument: Student experiment (PDF, 177.1 KB) | 2025 |
| 3 | IA2 | Sample assessment instrument: Student experiment (20%) (PDF, 192.2 KB) | 2019 v1.4 |
| 4 | IA3 | Sample assessment instrument: Research investigation (PDF, 146.3 KB) | 2025 |
| 4 | IA3 | Sample assessment instrument: Research investigation (20%) (PDF, 187.4 KB) | 2019 v1.4 |
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 3 | IA1 | Sample marking scheme: Data test (10%) (PDF, 294.7 KB) | 2019 v1.4 |
| 3 | IA1 | Sample marking scheme: Data test (10%) (PDF, 300.0 KB) | 2025 |
| Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | NEW Subject report 2025 (PDF, 4.3 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | NEW Subject reports factsheet 2025 (PDF, 147.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Subject report 2024 (PDF, 3.2 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Subject reports factsheet 2024 (PDF, 165.7 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Subject report 2023 (PDF, 3.9 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Subject reports factsheet 2023 (PDF, 171.3 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Subject report 2022 (PDF, 3.3 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Subject reports factsheet 2022 (PDF, 167.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Subject report 2021 (PDF, 2.0 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Subject reports factsheet 2021 (PDF, 166.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Subject report 2020 (PDF, 2.2 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Subject reports factsheet 2020 (PDF, 170.2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.
