Syllabus
Study of Religion General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Study of Religion 2025 v1.1 (PDF, 512.4 KB)
Study of Religion General senior syllabus 2019
Resources
Unit | Assessment | Resource | Response level | Syllabus version |
---|---|---|---|---|
3 | IA1 | Annotated sample response: Examination — extended response (25%) (PDF, 340.8 KB) | 2019 v1.2 | |
3 | IA2 | Annotated sample response: Investigation — inquiry response (25%) (PDF, 330.4 KB) | 2019 v1.2 | |
4 | IA3 | Annotated sample response: Investigation — inquiry response (25%) (PDF, 261.5 KB) | 2019 v1.2 |
Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Marking guide (PDF, 1.3 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Question and response book (PDF, 1.4 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Stimulus book (PDF, 246.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Marking guide (PDF, 470.0 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Question and response book (PDF, 636.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Stimulus book (PDF, 257.1 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Marking guide (PDF, 332.5 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Question and response book (PDF, 659.8 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Stimulus book (PDF, 3.4 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Marking guide (PDF, 155.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Question and response book (PDF, 270.5 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Stimulus book (PDF, 3.3 MB) |
Alternative format past papers can be accessed using the senior syllabus resource search.
Unit | Assessment | Resource | Syllabus version |
---|---|---|---|
1 | Sample assessment instrument: Extended response — Investigation (25%) (PDF, 146.9 KB) | 2019 v1.2 | |
2 | Sample assessment instrument: Investigation — inquiry response (PDF, 318.0 KB) | 2019 v1.2 | |
3 | IA1 | Sample assessment instrument: Examination — extended response (25%) (PDF, 312.3 KB) | 2019 v1.2 |
3 | IA2 | Sample assessment instrument: Investigation — inquiry response (25%) (PDF, 177.2 KB) | 2019 v1.2 |
4 | IA3 | Sample assessment instrument: Investigation — inquiry response (25%) (PDF, 178.8 KB) | 2019 v1.2 |
Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject report 2023 (PDF, 3.4 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject reports factsheet 2023 (PDF, 171.3 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject report 2022 (PDF, 4.6 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject reports factsheet 2022 (PDF, 167.4 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject report 2021 (PDF, 3.0 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject reports factsheet 2021 (PDF, 166.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject report 2020 (PDF, 2.7 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject reports factsheet 2020 (PDF, 170.2 KB) |
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.