Syllabus
General Mathematics General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.General Mathematics 2025 v1.3 (PDF, 913.2 KB)
Associated material
Resources
Alternative format past papers can be accessed using the senior syllabus resource search.
| Resource | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confirmation submission information (PDF, 904.6 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 3 | IA1 | Sample assessment instrument: Problem-solving and modelling task (PDF, 190.2 KB) | 2025 |
| 3 | IA2 | Sample assessment instrument: Examination (PDF, 284.3 KB) | 2025 |
| 4 | IA3 | NEW Sample assessment instrument: Examination — short response (PDF, 277.8 KB) | 2025 |
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 3 | IA2 | Sample marking scheme (PDF, 388.8 KB) | 2025 |
| 4 | IA3 | NEW Sample marking scheme (PDF, 437.2 KB) | 2025 |
| 4 | IA3 | Sample marking scheme: Examination — short response (15%) (PDF, 558.7 KB) | 2019 v1.2 |
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.
