Syllabus
Essential Mathematics Applied senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Essential Mathematics 2025 v1.3 (PDF, 857.1 KB)
Associated material
Resources
| Unit | Assessment | Resource | Response level | Syllabus version |
|---|---|---|---|---|
| 3 | IA1 | Annotated sample response: Problem-solving and modelling task (PDF, 749.8 KB) | High-level | 2019 v1.1 |
| 4 | IA3 | Annotated sample response: Problem-solving and modelling task (PDF, 390.5 KB) | Mid-level | 2019 v1.1 |
| 4 | IA3 | Annotated sample response: Problem-solving and modelling task (high) (PDF, 474.2 KB) | High-level | 2019 v1.1 |
Alternative format past papers can be accessed using the senior syllabus resource search.
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 1 | Sample assessment instrument: Problem-solving and modelling task (PDF, 367.9 KB) | 2019 v1.1 | |
| 2 | Sample assessment instrument: Examination (PDF, 532.6 KB) | 2019 v1.1 | |
| 2 | Sample assessment instrument: Problem-solving and modelling task (PDF, 479.7 KB) | 2019 v1.1 | |
| 3 | IA1 | Sample assessment instrument: Problem-solving and modelling task (PDF, 308.9 KB) | 2019 v1.1 |
| 4 | IA3 | Sample assessment instrument: Problem-solving and modelling task (PDF, 155.1 KB) | 2019 v1.1 |
| 4 | IA4 | Sample assessment instrument: Examination (PDF, 420.2 KB) | 2019 v1.1 |
| Unit | Assessment | Resource | Syllabus version |
|---|---|---|---|
| 2 | Sample marking scheme: Examination (PDF, 274.9 KB) | 2019 v1.1 | |
| 4 | IA4 | Annotated sample marking scheme: Examination (PDF, 321.0 KB) | 2019 v1.1 |
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.
