Version 1.2
Assessment resources
Internal assessment resources
Sample assessment instruments
Unit | Assessment | Resource | Syllabus version |
---|---|---|---|
3 | IA1 | Sample assessment instrument: Examination — combination response (20%) (PDF, 416.8 KB) | v1.2 |
3 | IA2 | Sample assessment instrument: Examination — extended response (25%) (PDF, 907.6 KB) | v1.2 |
4 | IA3 | Sample assessment instrument: Project — investigative folio (30%) (PDF, 181.4 KB) | v1.2 |
Annotated sample responses
Unit | Assessment | Resource | Response level | Syllabus version |
---|---|---|---|---|
3 & 4 | IA1 | Annotated sample response: Examination — combination response (20%) (PDF, 519.9 KB) | High-level | v1.2 |
3 & 4 | IA2 | High-level annotated sample response: Examination — extended response (25%) (PDF, 406.0 KB) | High-level | v1.2 |
3 & 4 | IA3 | Annotated sample response: Project — investigative folio (30%) (PDF, 690.9 KB) | High-level | v1.2 |
External assessment resources
Each external assessment may include a question book, a response book, a stimulus book, stimulus material and/or a formula book.
Past papers
Year | Resource | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||
2023 | Marking guide (PDF, 440.7 KB) | |||||||||
2023 | Question and response book (PDF, 587.6 KB) | |||||||||
2023 | Stimulus book (PDF, 287.4 KB) | |||||||||
2022 | ||||||||||
2022 | Marking guide (PDF, 302.5 KB) | |||||||||
2022 | Question and response book (PDF, 585.5 KB) | |||||||||
2022 | Stimulus book (PDF, 237.2 KB) | |||||||||
2021 | ||||||||||
2021 | Marking guide (PDF, 88.4 KB) | |||||||||
2021 | Question and response book (PDF, 615.2 KB) | |||||||||
2021 | Stimulus book (PDF, 580.4 KB) | |||||||||
2020 | ||||||||||
2020 | Marking guide (PDF, 129.7 KB) | |||||||||
2020 | Question and response book (PDF, 1.2 MB) | |||||||||
2020 | Stimulus book (PDF, 1.0 MB) |
Sample external assessment
The documents below make up one sample external assessment for this subject.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.