Application 1 — Development
| Stage | Action | |
|---|---|---|
| Submission | School submits IA | |
| Evaluation | QCAA endorsers evaluate IA at endorsement meeting | |
| Endorsement decision | Endorsed = end of process | Not endorsed = consultation required |
Application 2 — Consultation
| Stage | Action | |
|---|---|---|
| Submission | School submits redeveloped IA | |
| Evaluation | QCAA leader endorsers evaluate IA | |
| Endorsement decision | Endorsed = end of process | Not endorsed = intervention process enacted |
Intervention
| Stage | Action | |
|---|---|---|
| School submits redeveloped IA | ||
| QCAA chief endorser evaluates IA | ||
| Endorsement decision | Endorsed = end of process | Not endorsed = further intervention |
