Syllabus
Economics General senior syllabus 2025
-
For implementation with students who will complete their study of the course in 2026 or beyond.Economics 2025 v1.1 (PDF, 541.5 KB)
Economics General senior syllabus 2019
Resources
Unit | Assessment | Resource | Response level | Syllabus version |
---|---|---|---|---|
3 | IA1 | Annotated sample response: Examination — combination response (25%) (PDF, 188.2 KB) | High-level | 2019 v1.1 |
3 | IA2 | Annotated sample response: Investigation — research report (25%) (PDF, 485.7 KB) | High-level | 2019 v1.1 |
4 | IA3 | Annotated sample response: Examination — extended response to stimulus (25%) (PDF, 191.4 KB) | High-level | 2019 v1.1 |
Alternative format past papers can be accessed using the senior syllabus resource search.
Unit | Assessment | Resource | Syllabus version |
---|---|---|---|
1 | Sample assessment instrument: formative investigation - research report (PDF, 324.5 KB) | 2019 v1.1 | |
2 | Sample assessment instrument: formative examination - extended response to stimulus (PDF, 358.2 KB) | 2019 v1.1 | |
3 | IA1 | Sample assessment instrument: Examination — combination response (25%) (PDF, 494.9 KB) | 2019 v1.1 |
3 | IA2 | Sample assessment instrument: Investigation — research report (25%) (PDF, 221.7 KB) | 2019 v1.1 |
4 | IA3 | Sample assessment instrument: Examination — extended response to stimulus (25%) (PDF, 977.7 KB) | 2019 v1.1 |
Year | Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject report 2023 (PDF, 6.2 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Subject reports factsheet 2023 (PDF, 171.3 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Subject report 2022 (PDF, 5.7 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject report 2021 (PDF, 2.7 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Subject reports factsheet 2021 (PDF, 166.6 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject report 2020 (PDF, 4.3 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Subject reports factsheet 2020 (PDF, 170.2 KB) |
Other available resources can be accessed using the senior syllabus resource search.
Teachers can access additional resources in the Syllabus application in the QCAA Portal.