In 2018, 1,073 Year 12 graduates received Certificates of Academic Commendation. This award recognises students who achieved Very High Achievements (VHAs) in the equivalent of at least 6 Authority subjects (i.e. at least 24 semesters at VHA standard).
The names of the 2018 Certificate of Academic Commendation recipients and the subjects they studied have been published with permission.
| Family name | Given names | School | Subjects |
|---|---|---|---|
| ABEYNAYAKE | Savindie | Brisbane State High School | English, Geography, Mathematics B, Mathematics C, Chemistry, Biology |
| AGNEW | Sevella Paris | Brisbane Girls Grammar School | English, German, Mathematics B, Chemistry, Biology, Physical Education |
| AHN | Jenny Yujin | Kelvin Grove State College | English, Japanese, Mathematics B, Chemistry, Biology, Accounting |
| ALLEN | Ruby Alison | Palm Beach-Currumbin State High School | English, Ancient History, Philosophy & Reason, Mathematics B, Biology, Music, English Extension |
| APETRI | Kathleen Georgeta | West Moreton Anglican College | English, Mathematics B, Mathematics C, Chemistry, Physics, Health Education |
| APPLEBY | Emily Rose | Brisbane School of Distance Education | English, Ancient History, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| ARIYARATNE | Dunija Adeesha | Brisbane State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Information Processing & Technology |
| AU | Elizabeth Chong | Brisbane Girls Grammar School | English, Japanese, Modern History, Mathematics B, Chemistry, Biology |
| BABEC | Brett | Meridan State College | English, Geography, Mathematics B, Biology, Information Technology Systems, Information Processing & Technology |
| BALASSA | Kira | Springwood State High School | English, Ancient History, Mathematics B, Mathematics C, Chemistry, Physics |
| BALL | Cameron James | St Joseph's College, Gregory Terrace | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| BANKOWSKI | Lucinda Jane | St Aidan's Anglican Girls' School | English, Chinese, Mathematics B, Mathematics C, Chemistry, Biology |
| BARTLEY | Georgia Elizabeth | All Hallows' School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| BAUER | Jazlyn Marie | Mackay North State High School | English, Study of Society, Legal Studies, Mathematics B, Chemistry, Biology |
| BELLAMY | Lauren Georgia | Siena Catholic College | English, Ancient History, Legal Studies, Mathematics A, Study of Religion, Drama |
| BORNMAN | Jamie Margaret | Holy Spirit College | English, Japanese, Mathematics B, Biology, Physical Education, Study of Religion |
| BORRES | Maria Alyanna | Pittsworth State High School | English, Legal Studies, Mathematics B, Chemistry, Biology, Visual Art |
| BRENNAN | Emma Kate | St Rita's College | English, Mathematics B, Mathematics C, Physics, Information Technology Systems, Physical Education, Study of Religion |
| BRIESE | Cheyanne Miriam | Rivermount College - Yatala | English, Ancient History, Geography, Economics, Mathematics B, Chemistry |
| BRIGGS | Harry Spencer Timothy | Brisbane Boys' College | English, Geography, Mathematics B, Mathematics C, Chemistry, Biology |
| BRODBECK | Kirsty Anne | Somerset College | English, French, Mathematics B, Chemistry, Biology, Physical Education |
| BRUNA | Luc Jean Patrick | Marist College Ashgrove | English, French, Mathematics B, Mathematics C, Chemistry, Biology |
| BRUYAKIN | Olexandr Valeriiovych | Robina State High School | English, Mathematics B, Chemistry, Physics, Biology, Russian |
| CAITENS | Isaac Peter Eaton | Genesis Christian College | English, Japanese, Mathematics B, Chemistry, Physics, Biology |
| CALLAGHAN | Meg Elizabeth | St Augustine's College | English, Modern History, Mathematics B, Biology, Physical Education, Study of Religion |
| CAMERON | Grace Louise | All Hallows' School | English, French, Modern History, Mathematics B, Chemistry, Study of Religion |
| CARELESS | Claire Margaret | Ipswich Girls' Grammar School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| CARTWRIGHT | Leo Vincent | St Patrick's College | English, Mathematics B, Mathematics C, Physics, Physical Education, Study of Religion |
| CASTLEDINE | Aimee-Rose | Ryan Catholic College | English, Japanese, Mathematics B, Chemistry, Biology, Study of Religion |
| CATALAN | Janne Visaya Nicole | St Eugene College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
| CHAMBERLAIN | Samuel Scott | Villanova College | English, Economics, Mathematics B, Chemistry, Study of Religion, Music, Music Extension |
| CHANT | Taylah Jae | Emerald State High School | English, Legal Studies, Mathematics B, Mathematics C, Chemistry, Physical Education |
| CHEN | Harrison | The Southport School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| CHESHIRE | Sophie | Murrumba State Secondary College | English, Ancient History, Modern History, Legal Studies, Mathematics A, Mathematics B, Business Management |
| CHO | Eugene | Chisholm Catholic College | English, Japanese, Mathematics B, Mathematics C, Chemistry, Study of Religion |
| CHOI | Jisu | Brisbane State High School | English, Modern History, Mathematics B, Mathematics C, Chemistry, Physics |
| CHONG | Cheryl | St Hilda's School | English, Economics, Mathematics B, Biology, Accounting, Music, Music Extension |
| CLERC | Hannah Rochelle | The Cathedral College, Rockhampton | English, Legal Studies, Mathematics B, Visual Art, Study of Religion, Drama, English Extension |
| COOPER | Amy Jones | Palm Beach-Currumbin State High School | English, Ancient History, Mathematics B, Chemistry, Biology, Music, English Extension |
| COOPER | Isaac Brett | Prince of Peace Lutheran College | English, Indonesian, Geography, Mathematics B, Biology, Physical Education |
| COTTRELL | Tania Elizabeth | Urangan State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| COX | Kathleen Rosemary | The Cathedral School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| CRONK | Emma Rose May | Kimberley College | English, Ancient History, Study of Society, Mathematics A, Biology, Health Education |
| CROUCH | Lara Jane | St Margaret's Anglican Girls School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| DALZIEL | Eliza Jane | St Monica's College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology, Dance |
| DANG | Phuong Ngoc Uyen | Forest Lake State High School | English, Modern History, Geography, Mathematics B, Chemistry, Biology, Vietnamese |
| DARAMOLA | Zoe Simisola | The Springfield Anglican College | English, Modern History, Mathematics B, Chemistry, Biology, Business Management |
| DEDDUWA JAYATUNGAGE | Chani Dileesha | Ipswich Girls' Grammar School | English, Mathematics A, Mathematics B, Mathematics C, Chemistry, Physics |
| DELANEY | Oscar Solomon | Brisbane School of Distance Education | English, Modern History, Philosophy & Reason, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| DE SILVA | Navindu Sheron | The Rockhampton Grammar School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| DEMMERS | Aidan Samuel | Mount Gravatt State High School | English, Modern History, Legal Studies, Mathematics B, Physics, Film Television and New Media |
| DING | Yishu | Brisbane State High School | English, Economics, Mathematics B, Mathematics C, Chemistry, Physics |
| DISNEY | Ava Isobella | St Rita's College | English, French, Philosophy & Reason, Mathematics B, Chemistry, Physics, Study of Religion |
| DONOHOE | Caitlyn | Biloela State High School | English, Legal Studies, Philosophy & Reason, Mathematics B, Chemistry, Biology, English Extension |
| DOWER | William Thomas | St Andrews Lutheran College | English,Legal Studies,Mathematics B,Mathematics C,Physics,Information Technology Systems |
| DOYLE | Alainya Lorna | Wavell State High School | English, Geography, Mathematics B, Mathematics C, Chemistry, Physics |
| D'SOUZA | Joshua Brandon | St Benedict's College | English, Mathematics B, Chemistry, Physics, Biology, Business Management, Study of Religion |
| ELKINGTON | Elise Lauren | Ormiston College | English, Legal Studies, Mathematics B, Mathematics C, Chemistry, Physics |
| EMMANOILIDIS | Chrisoula | The Cathedral School | English, Economics, Mathematics B, Chemistry, Biology, Accounting |
| FEASEY | Alice Caitlin | Kepnock State High School | English, Ancient History, Mathematics B, Mathematics C, Biology, Film Television and New Media |
| FINLEY | Hayley | Indooroopilly State High School | English, Mathematics B, Chemistry, Physics, Biology, Physical Education |
| FOSTER | Trent Mitchell | Villanova College | English, Modern History, Mathematics A, Study of Religion, Information Processing & Technology, Music, Music Extension |
| GAGLIARDE | Jessica Sarah | Loreto College Coorparoo | English, Japanese, Mathematics B, Chemistry, Biology, Study of Religion |
| GARDNER | Siena Jasmin | Proserpine State High School | English, Modern History, Mathematics B, Mathematics C, Chemistry, Biology |
| GARSKE | Rebecca Florence | All Hallows' School | English, Italian, Mathematics B, Mathematics C, Chemistry, Physics |
| GASPAR | Daniela Gomes | All Saints Anglican School | English, Japanese, Mathematics B, Chemistry, Biology, Visual Art |
| GILLAM | Conor Joseph | Villanova College | English, Modern History, Geography, Economics, Mathematics B, Study of Religion |
| GILLAN | Alaina Catherine | Good Counsel College | English, Chinese, Legal Studies, Mathematics B, Chemistry, Biology, Study of Religion |
| GILLESPIE | Megan Elizabeth | Emmaus College | English, Mathematics A, Biology, Physical Education, Study of Religion, Drama |
| GILLIAM | Andrew | Rivermount College - Yatala | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| GOGERLY | Kathleen Rebecca | Kingaroy State High School | English, Legal Studies, Mathematics B, Mathematics C, Earth Science, Visual Art |
| GOH | Jee Shian | Gladstone State High School | English, Mathematics B, Mathematics C, Chemistry, Biology, Information Processing & Technology |
| GOONARATNE | Mahelie | Cannon Hill Anglican College | English, Japanese, Mathematics B, Mathematics C, Chemistry, Biology |
| GRANT | Harriet Jayne Falconar | Trinity Anglican School | English, Geography, Mathematics B, Chemistry, Physics, Physical Education |
| GREGORY | Charlotte Jane | St Monica's College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| GRGIC | Kurt Anthony | Somerset College | English, Economics, Mathematics B, Chemistry, Physics, Physical Education |
| GU | Jamie Xiachen | Centenary State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Film Television and New Media |
| GULLIVER | Jamie Mathieson | St Paul's School | English, Mathematics A, Mathematics B, Physics, Information Technology Systems, Information Processing & Technology |
| GUSMEROLI | Lara | Gilroy Santa Maria College | English, Mathematics B, Chemistry, Physics, Biology, Business Management |
| HANCOCK | Grace Marguerite | St Rita's College | English, French, Economics, Philosophy & Reason, Mathematics A, Study of Religion, Music, English Extension |
| HANCOCK | Emily | Livingstone Christian College | English, Mathematics B, Chemistry, Biology, Drama, Film Television and New Media |
| HANSBERRY | Joshua James | Centenary State High School | English, Chinese, Legal Studies, Mathematics B, Biology, Business Management |
| HARDING | Madeleine Jennifer | All Hallows' School | English, French, Japanese, Modern History, Mathematics A, Biology |
| HARFORD | Elli Georgia | St Peters Lutheran College | English, Chinese, Mathematics B, Chemistry, Physics, Biology |
| HASELL | Renata Frances | Clayfield College | English, Chinese, Spanish, Modern History, Mathematics A, Visual Art |
| HERRING | Peter William Macgregor | Anglican Church Grammar School | English, Chinese, Mathematics B, Mathematics C, Physics, Physical Education |
| HOLDORF | Erin Maree | Boonah State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| HOWLETT | Kane Scott | Burnside State High School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| HUANG | Yingbi | Kelvin Grove State College | English for ESL Learners, Italian, Mathematics B, Mathematics C, Physics, Engineering Technology, Chinese |
| HUANG | Julia Hui Lian | Stretton State College | English, Philosophy & Reason, Mathematics B, Mathematics C, Chemistry, Music, Music Extension |
| HUGHES | Ronan Carraig | Villanova College | English, Chinese, Mathematics B, Mathematics C, Physics, Study of Religion |
| HUMADI | Lara Sam | Craigslea State High School | English, Study of Society, Mathematics B, Mathematics C, Chemistry, Biology |
| HUYNH | Tina Yen Kim Thi | Glenala State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| IGNACIO | Kirsten Kaye | North Lakes State College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| ILKA | Zoe Caitlin | Lockyer District State High School | English, Geography, Mathematics B, Chemistry, Physics, Biology |
| IRVIN | Xena Beth | Narangba Valley State High School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| JACOB | Julia Merin | Townsville Grammar School (North Ward) | English, Japanese, Mathematics B, Chemistry, Physics, Biology |
| JAYASINGHE | Poorna | Xavier Catholic College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
| JENKINS | Sophie Adele | Indooroopilly State High School | English, Geography, Mathematics B, Chemistry, Biology, Graphics |
| JERICHO | Braden Matthew | Concordia Lutheran College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| JOHNSON | Isabel Anna | Tully State High School | English, Mathematics B, Chemistry, Biology, Health Education, Home Economics |
| JOHNSON | Caitlin Meg | Whites Hill State College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| JOLLY GARDENS | Vanessa Biju | Craigslea State High School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| JUDD | Elijah | Sunshine Coast Grammar School | English, Economics, Mathematics B, Mathematics C, Chemistry, Biology |
| KEABLE | Ashleigh Jewel | Pimlico State High School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Biology, Drama |
| KELLY | Sarah Eileen | Rivermount College - Yatala | English, Japanese, Mathematics B, Mathematics C, Chemistry, Biology |
| KETHEESAN | Yathurshika | Moreton Bay College | English, Japanese, Mathematics B, Chemistry, Physics, Biology |
| KINGSTON | Roger | Shailer Park State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| KIRSCH | Maximillian | Brisbane Boys' College | English, Mathematics B, Mathematics C, Chemistry, Biology, Music |
| KOCH | Natalie Elizabeth | John Paul College | English, Geography, Mathematics B, Chemistry, Business Management, Dance |
| KOEN | Xavier Arron | Calvary Christian College (Mount Louisa) | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| KUMAR | Ethan Sunil | Northside Christian College | English, Modern History, Study of Society, Legal Studies, Mathematics A, Biology |
| LAHANAS | Peter John | Brisbane Grammar School | English, Economics, Mathematics B, Mathematics C, Chemistry, Physics |
| LAI | Yan Xi | Mansfield State High School | English, Geography, Mathematics B, Chemistry, Biology, Accounting, Chinese |
| LAKSHMAN | Vidhusha | Spinifex State College Mount Isa | English, Geography, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| LALWANI | Nihal | St Joseph's Nudgee College | English, Japanese, Mathematics B, Chemistry, Biology, Study of Religion |
| LAMB | Sophie Rebecca | All Hallows' School | English, Mathematics B, Chemistry, Physical Education, Home Economics, Study of Religion |
| LANGE | Isaac George | St Patrick's Senior College, Mackay | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
| LANGFORD | Genevieve Trewhella | Siena Catholic College | English, Mathematics B, Physical Education, Study of Religion, Drama, Music |
| LASZLO | Teagan | Northpine Christian College | English, Modern History, Legal Studies, Mathematics B, Business Management, Study of Religion |
| LE | Phillip Huy | Brisbane Grammar School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| LEE | Zhi Yin | Runcorn State High School | English, Geography, Mathematics B, Biology, Graphics, Film Television and New Media, Chinese |
| LEE WIBISONO | Maggie | Brisbane State High School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| LI | Connie | Toolooa State High School | English, Japanese, Chinese, Mathematics B, Mathematics C, Physics, Accounting, English Extension |
| LINDEMANN | Charlotte Isabelle | The Glennie School | English, French, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| LOWE-BROWN | Xanthe Lily | St Margaret's Anglican Girls School | English, German, Mathematics B, Mathematics C, Physics, Music, Music Extension |
| LUONG | Adelene Hui-En | Brisbane State High School | English, Japanese, Legal Studies, Mathematics B, Chemistry, Biology |
| MACFARLANE | Lillian Ruby | Moreton Bay College | English, French, Mathematics B, Mathematics C, Chemistry, Biology |
| MANN | Amber Diane | Alexandra Hills State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| MANN | Eliza Raye | St Eugene College | English, Legal Studies, Mathematics B, Mathematics C, Chemistry, Study of Religion |
| MARTIN | Sarah Jessica | Clairvaux MacKillop College | English, Mathematics B, Chemistry, Study of Religion, Information Processing & Technology, Music |
| MCCLYMONT | Catherine Joy | Annandale Christian College | English, Mathematics B, Mathematics C, Chemistry, Physics, Accounting |
| MCKECHNIE | Rhianna Madeline | The Glennie School | English, French, Legal Studies, Mathematics B, Biology, Music, Music Extension, English Extension |
| MCLAUGHLIN | Luke Thomas | St Joseph's Nudgee College | English, Mathematics B, Accounting, Business Management, Information Technology Systems, Study of Religion |
| MCMAHON | Declan Peter | Brisbane State High School | English, Italian, Mathematics B, Mathematics C, Chemistry, Physics |
| MCNAUGHTON | Emma Jane | Goondiwindi State High School | English, Mathematics B, Mathematics C, Physics, Accounting, Physical Education |
| MENON | Gayathri | St John's Anglican College | English, Modern History, Legal Studies, Mathematics B, Chemistry, Biology |
| MEREDITH | Jasmine Alice | St Mary's College, Ipswich | English, Ancient History, Modern History, Mathematics A, Business Management, Study of Religion |
| MONCRIEFF | Leah Kristen | The Cathedral School | English, Mathematics B, Mathematics C, Chemistry, Biology, Music |
| MOREY | Isabella Amy Dillon | Marymount College | English, Ancient History, Legal Studies, Mathematics A, Business Management, Study of Religion |
| MORZONE | Giselle O'Hara | All Hallows' School | English, French, Mathematics B, Mathematics C, Chemistry, Biology, Study of Religion |
| MUGWIRIA | Christopher Mbae | St Augustine's College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology, Accounting |
| MUGWIRIA | Cleophas Bundi | St Augustine's College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology, Accounting |
| MULLISS | Elizabeth Rosemary Davina | Warwick State High School | English, Ancient History, Geography, Legal Studies, Mathematics B, Biology |
| MUSTAFIZ | Cecil Rose | A B Paterson College | English, Modern History, Mathematics B, Mathematics C, Chemistry, Biology |
| NAKAMURA | Grace Haruka | Lourdes Hill College | English, German, Japanese, Mathematics B, Physics, Study of Religion, Music |
| NGUYEN | Phuong Nhi (Julie) | Yeronga State High School | English, Legal Studies, Mathematics B, Chemistry, Biology, Accounting, Vietnamese |
| NGUYEN | Nhien Kha Le | Somerville House | English, Legal Studies, Mathematics B, Mathematics C, Chemistry, Physics, Vietnamese |
| NGUYEN-VO | Matthew | Corinda State High School | English, Economics, Mathematics B, Mathematics C, Chemistry, Physics, Vietnamese |
| NICHOLS | Chloe Jan | Mount Alvernia College | English, Mathematics B, Mathematics C, Chemistry, Biology, Study of Religion |
| NOON | Thomas Phillip Michael | Anglican Church Grammar School | English, French, Modern History, Economics, Mathematics B, Chemistry |
| NUGTEREN | Arwen Elizabeth | Centenary Heights State High School | English, Modern History, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| OATES | David Sean | St Laurence's College | English, Mathematics B, Chemistry, Biology, Accounting, Study of Religion |
| ORCHARD | Max | Grace Lutheran College | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics, Information Processing & Technology |
| PARK | Jeong Oh | Pimlico State High School | English, Modern History, Mathematics B, Mathematics C, Chemistry, Physics |
| PARK | Jimin | Brisbane State High School | English, Geography, Mathematics A, Biology, Health Education, Visual Art |
| PEARMAN | Flynn | Padua College | English, Japanese, Mathematics B, Mathematics C, Physics, Study of Religion |
| PEGG | Camryn Chanelle | Kepnock State High School | English, German, Mathematics B, Mathematics C, Chemistry, Physics |
| PENKLIS | Michael Konstantine | Anglican Church Grammar School | English, Mathematics B, Mathematics C, Chemistry, Physics, Engineering Technology, Modern Greek |
| PERISSINOTTO | Georgia Kate | Stuartholme School | English, French, Mathematics B, Mathematics C, Physics, Study of Religion, English Extension |
| PERKINS | Sandon Maxwell | Kelvin Grove State College | English, Mathematics B, Mathematics C, Chemistry, Physics, Engineering Technology |
| PERRY | Georgia Auguste Rose | Brisbane Girls Grammar School | English, Chinese, Modern History, Mathematics B, Chemistry, Drama, English Extension |
| PHELAN | Sebastian Liam | Villanova College | English, Chinese, Mathematics B, Physics, Study of Religion, Information Processing & Technology |
| PLANT | Meghann Christina | Kingaroy State High School | English, Japanese, Ancient History, Mathematics B, Chemistry, Biology |
| POTGIETER | Lize | Kingaroy State High School | English, Mathematics B, Chemistry, Biology, Health Education, Music |
| PRONK | Alexandria Clare | Xavier Catholic College | English, French, Legal Studies, Mathematics A, Biology, Study of Religion |
| RAHMAN | Rohan Naqib | Brisbane Grammar School | English, Modern History, Economics, Mathematics B, Chemistry, Biology |
| RALPH | Tahlia Montana | Merrimac State High School | English, Japanese, Mathematics B, Chemistry, Physics, Biology |
| RAY | Marcus Anthony | Brisbane Grammar School | English, Latin, Modern History, Economics, Mathematics B, Chemistry |
| REYNOLDS | Cassandra Lyn | Upper Coomera State College | English, Mathematics B, Mathematics C, Chemistry, Biology, Drama |
| REYNOLDS | Brittany Carole | Upper Coomera State College | English, Mathematics B, Mathematics C, Chemistry, Biology, Dance |
| RIDOLFI | Isaac | Kelvin Grove State College | English, Italian, Mathematics B, Chemistry, Biology, Music, Music Extension |
| ROBINSON | Leylani Joan | Siena Catholic College | English, Mathematics B, Chemistry, Biology, Health Education, Study of Religion |
| ROEBUCK | Joshua John | Shalom College | English, Mathematics B, Mathematics C, Chemistry, Physics, Information Processing & Technology |
| ROHRSHEIM | Tullia Jade | Morayfield State High School | English, French, Legal Studies, Mathematics B, Chemistry, Biology |
| RUSCOE | Lauren Elizabeth | Atherton State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Aerospace Studies |
| RYAN | Jordyn Victoria | Mt Maria College | English, Ancient History, Legal Studies, Mathematics A, Business Management, Study of Religion |
| RYAN | Nicholas Michael | Brisbane State High School | English, Economics, Mathematics B, Mathematics C, Chemistry, Biology |
| SAMARANAYAKE | Nanayakkarage Dona Sujini Dinoja | St Andrew's Catholic College | English, Mathematics B, Chemistry, Biology, Marine Science, Health Education |
| SANDERSON | Ellen Eve | Maleny State High School | English, Legal Studies, Mathematics B, Mathematics C, Physics, Biology |
| SCALIA | Danielle Mary | West Moreton Anglican College | English, Mathematics B, Mathematics C, Physics, Biology, Dance |
| SCHOOLEY | Amilia Olive | Fairholme College | English, Mathematics B, Mathematics C, Chemistry, Physics, Physical Education |
| SCHULTZ | Julia Alessandra | Kenmore State High School | English, German, German Extension, Mathematics B, Mathematics C, Physics, Biology |
| SCRIGGINS | Chloe Rayner | Mt St Michael's College | English, Modern History, Study of Society, Mathematics B, Biology, Study of Religion, English Extension |
| SEET | Ming-Rui | Brisbane Girls Grammar School | English, German, Mathematics B, Mathematics C, Chemistry, Physics |
| SELL | Luke Leonard | Emmaus College (Rockhampton) | English, Mathematics B, Mathematics C, Chemistry, Biology, Study of Religion |
| SHAJI | Chrislyn | St Benedict's College | English, Legal Studies, Mathematics B, Chemistry, Biology, Study of Religion |
| SHEEHAN | Brooke Montana | Wellington Point State High School | English, Japanese, Modern History, Mathematics B, Chemistry, Physical Education |
| SIKA DE MELA | Elizabete Rani | Forest Lake State High School | English, Japanese, Legal Studies, Mathematics B, Biology, Visual Art |
| SMITH | Nicholas John | St Joseph's College, Gregory Terrace | English, Economics, Mathematics B, Mathematics C, Chemistry, Physics |
| SNELL | Benjamin James | St Edmund's College | English, Legal Studies, Mathematics B, Chemistry, Physics, Study of Religion |
| SOMAL | Kesaki | Meridan State College | English, Modern History, Mathematics B, Chemistry, Physics, Biology |
| SONAWANE | Amey | Brisbane State High School | English, Modern History, Philosophy & Reason, Mathematics B, Chemistry, Biology |
| SONY | Dona | Calamvale Community College | English, Philosophy & Reason, Mathematics B, Mathematics C, Chemistry, Physics |
| SPENA | Ellana Kayla | St Stephen's Catholic College, Mareeba | English, Modern History, Mathematics B, Chemistry, Biology, Study of Religion |
| STEIN | Rachel Amy | Citipointe Christian College | English, Economics, Mathematics A, Accounting, Business Management, Film Television and New Media |
| STEPHENS | Erin Grace | Wynnum State High School | English, Ancient History, Mathematics B, Biology, Business Communication & Technologies, Physical Education |
| STEVENS | Darcy | Iona College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
| STEVENSON | Emma Louise | Moreton Bay College | English, Ancient History, Mathematics B, Biology, Health Education, Dance |
| STROHFELDT | Catherine Jayne | Sunshine Coast Grammar School | English, French, Mathematics B, Chemistry, Physics, Visual Art |
| SUFFOLK | Emily Jean | Hillbrook Anglican School | English, German, Modern History, Mathematics B, Chemistry, Drama, English Extension |
| SUK | Yunji | Kedron State High School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Music, Korean |
| SULLIVAN | Claudia Sheree | The Glennie School | English, Economics, Mathematics B, Mathematics C, Chemistry, Biology, English Extension |
| SUOSAARI | Eamon John | Grace Lutheran College | English, Mathematics B, Mathematics C, Chemistry, Study of Religion, Information Processing & Technology |
| SY | Rafael Inigo Veguillas | Springfield Central State High School | English, Japanese, Mathematics B, Chemistry, Biology, Visual Art |
| TAN | Paul | Citipointe Christian College | English, Geography, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
| TAYLOR | Isabelle Anne | Clayfield College | English, Mathematics A, Biology, Health Education, Physical Education, Drama |
| TEO | Deren | Brisbane State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| THEAKSTON | Joshua Phillip | Mareeba State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Physical Education |
| THEODOROU | Daniel | Calvary Christian College (Carbrook) | English, Spanish, Modern History, Mathematics B, Mathematics C, Music, Music Extension |
| TIMMS | Bailey Rae | Albany Creek State High School | English, Mathematics B, Mathematics C, Chemistry, Biology, Accounting |
| TODD | Justin Michael | Shalom College | English, Mathematics B, Chemistry, Biology, Study of Religion, Music, Music Extension |
| TOMSETT | Elanore Mina Anthonia | St Peters Lutheran College | English, Chinese, Modern History, Geography, Mathematics B, Chemistry |
| TRAN | Charlie | The Southport School | English, French, Mathematics B, Chemistry, Physics, Biology |
| TSIBOUKAS | Anna | Saint Stephen's College | English, Legal Studies, Philosophy & Reason, Mathematics B, Chemistry, Biology |
| TURNBULL | Lara Sabine | Staines Memorial College | English, Modern History, Legal Studies, Mathematics A, Biology, Science21 |
| TWIDALE | Courtney Jade | Kepnock State High School | English, Ancient History, Mathematics B, Mathematics C, Physics, Biology |
| TYCHSEN-RICHARDS | Cristoph | Sunshine Coast Grammar School | English, French, Economics, Mathematics B, Mathematics C, Physics |
| TYE-ANDERSON | Aymee | Carmel College | English, Mathematics A, Business Communication & Technologies, Information Technology Systems, Visual Art, Study of Religion |
| VAKADE | Shivai Mangesh | Our Lady of the Southern Cross College | English, Modern History, Mathematics B, Chemistry, Physics, Biology, Study of Religion |
| VAN GILST | Lilly Carol | St Aidan's Anglican Girls' School | English, Modern History, Mathematics B, Mathematics C, Physics, Visual Art |
| VAN ZYL | Anry | The Cathedral College, Rockhampton | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics, Graphics |
| VARGHESE | Asha Elizabeth | Brisbane Girls Grammar School | English, Economics, Mathematics B, Chemistry, Biology, Information Technology Systems |
| VELLNAGEL | Connor John | Mueller College | English, Mathematics B, Mathematics C, Chemistry, Physics, Physical Education |
| VIMALAN | Majurran | Centenary State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Accounting |
| VOSPER | Thomas Elwyn | Marist College Ashgrove | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
| WALLIS | Nikki Leigh | A B Paterson College | English, Mathematics B, Mathematics C, Chemistry, Biology, Music, Music Extension |
