In 2015, 908 Year 12 students received Certificates of Academic Commendation. They achieved Very High Achievements (VHAs) in the equivalent of at least 6 Authority subjects (i.e. at least 24 semesters at VHA standard).
The names of the 2015 Certificate of Academic Commendation recipients and the subjects they studied are published with permission.
| Student name | School | VHA Subjects |
|---|---|---|
| ABEYWARDENA GUNASEKARA, Pasindu Lakshan | Mansfield State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Science21 |
| ABTAHI, Johayer | The Southport School | English, Modern History, Mathematics B, Mathematics C, Chemistry, Biology, English Extension |
| ACTON, Beth Rona | Holy Spirit College | English, Mathematics B, Chemistry, Biology, Physical Education, Study of Religion |
| ADAMS, Jessica Ann May | Carmel College | English, Japanese, Mathematics B, Chemistry, Biology, Study of Religion |
| ADAMS, Keeley | Mossman State High School | English, Ancient History, Geography, Study of Society, Mathematics B, Graphics, Film, Television and New Media |
| ALEXANDER, Chloe Toni | James Nash State High School | English, German, Ancient History, Modern History, Economics, Mathematics A, English Extension |
| ALI, Shahmir Hassan | Indooroopilly State High School | English, Ancient History, Mathematics B, Mathematics C, Chemistry, Physics |
| AMOD, Yusra | Macgregor State High School | English, Mathematics A, Science21, Accounting, Health Education, Visual Art |
| ANDREATIDIS, Brielle Nicole | Ormiston College | English, Legal Studies, Mathematics B, Mathematics C, Chemistry, Biology |
| ARMSTRONG, Kalani Augustus | Kelvin Grove State College | English, Mathematics B, Mathematics C, Chemistry, Physics, Engineering Technology |
| ASH, Daniel | Dalby State High School | English, Mathematics B, Chemistry, Biology, Accounting, Physical Education |
| ASHRAF, Hamza | Whitsunday Anglican School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| ASHTON, Benjamin John | Bray Park State High School | English, French, Mathematics B, Chemistry, Physics, Accounting, Music Extension |
| AU, Michael | Brisbane Grammar School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| AUER, Josephine Catherine | Brisbane Girls Grammar School | English, German, Latin, Mathematics B, Mathematics C, Chemistry, English Extension |
| AVUDAINAYAGAM, Vishnu | Brisbane State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| BAIN, Josephine Elizabeth | Northside Christian College | English, French, Mathematics B, Chemistry, Physics, Biology |
| BAKER, Thomas James | St Joseph's College, Gregory Terrace | English, French, Mathematics B, Mathematics C, Chemistry, Physics |
| BALL, Alec | Biloela State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Accounting |
| BALNAVES, Priya Katelyn | Mansfield State High School | English, Mathematics B, Chemistry, Biology, Physical Education, Music, Music Extension |
| BALTINS, Darcy Jo | Coombabah State High School | English, Mathematics B, Mathematics C, Physics, Accounting, Physical Education |
| BARTLETT, Katherine Rose | Brisbane Girls Grammar School | English, French, Economics, Mathematics B, Chemistry, Biology |
| BEAL, Isobel Lalena | Pimlico State High School | English, Legal Studies, Mathematics B, Chemistry, Biology, Music, Music Extension |
| BEECHER, Lauren Michelle | Morayfield State High School | English, Mathematics B, Biology, Science21, Information Technology Systems, Information Processing & Technology |
| BEKTI, Fransiska Kristalia Putri | St Thomas More College | English, Mathematics B, Chemistry, Physics, Graphics, Study of Religion |
| BENTLEY, Emma Louise | St Paul's School | English, Mathematics B, Mathematics C, Physics, Biology, Dance |
| BERHARDT, Caleb Andre | Chisholm Catholic College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
| BERTHALY-MARTYN, Georgianna Kate | Sandgate District State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| BILIC, Simone Elizabeth | Good Counsel College | English, Mathematics B, Chemistry, Physics, Biology, Study of Religion |
| BIRBECK, Alessandra Freda Mary | Matthew Flinders Anglican College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| BIRTCHNELL, Taylor | Calvary Christian College | English, Economics, Legal Studies, Mathematics A, Accounting, Business Management |
| BLACK, Rebecca Courtney | St Aidan's Anglican Girls' School | English, Chinese, Mathematics B, Mathematics C, Chemistry, Biology |
| BLIESNER, Aleisha Rhae | Centenary Heights State High School | English, Mathematics A, Mathematics B, Mathematics C, Chemistry, Music, Music Extension |
| BOBLETER, Louisa Elizabeth | Springwood State High School | English, Ancient History, Geography, Mathematics B, Chemistry, Biology |
| BOND, Liam Joseph | St Joseph's College, Gregory Terrace | English, French, Modern History, Mathematics B, Physics, Music |
| BONNIN, Charlotte | Cairns State High School | English, Mathematics B, Chemistry, Physics, Biology, Physical Education |
| BOWIE, Gemma Lauren | Merrimac State High School | English, Philosophy & Reason, Mathematics B, Chemistry, Biology, Information Processing & Technology, English Extension |
| BOYCE, Michael John | Kenmore State High School | English, German, German Extension, Mathematics B, Mathematics C, Chemistry, Music, Music Extension |
| BRAND, Erik Liam | All Saints Anglican School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| BRANDISH, Liam Joel | St Edmund's College | English, Chinese, Mathematics B, Mathematics C, Physics, Study of Religion |
| BREDHAUER, Jacqueline Elizabeth | Clayfield College | English, Mathematics B, Mathematics C, Chemistry, Biology, Drama, Music |
| BRETHERTON, Callum Robert Alfred | Matthew Flinders Anglican College | English, French, Mathematics B, Mathematics C, Chemistry, Physics |
| BREUSCH, Olivia Anne | St Paul's School | English, Ancient History, Modern History, Mathematics B, Dance, Drama, English Extension |
| BROTTON, James Bradley | Kenmore State High School | English, German, German Extension, Mathematics B, Mathematics C, Physics, Information Processing & Technology |
| BROWN, Chloe | Calvary Christian College | English, Geography, Economics, Mathematics A, Business Management, Visual Art |
| BROWN, Gabrielle Dixie | St Patrick's College, Gympie | English, Economics, Mathematics A, Business Communication & Technologies, Visual Art, Study of Religion |
| BURNS, Edward Patrick John | St Joseph's College, Gregory Terrace | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| BURNS, Zoe | Maroochydore State High School | English, Mathematics B, Chemistry, Physics, Biology, Visual Art |
| BYRNE, Chloe Elizabeth | Clairvaux Mackillop College | English, Ancient History, Mathematics B, Chemistry, Biology, Study of Religion |
| CALLINAN, Sarah Tracy | St Ursula's College | English, Mathematics B, Mathematics C, Chemistry, Physics, Information Technology Systems, Study of Religion |
| CANDY, Trent Brian | Balmoral State High School | English, Legal Studies, Mathematics B, Biology, Accounting, Physical Education |
| CARLISLE, Hannah Faith | Somerville House | English, Mathematics B, Mathematics C, Chemistry, Biology, Accounting |
| CARLL, Jonathon Rhys | Glenmore State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology, Information Processing & Technology |
| CARUSO, Declan Thomas | Dalby State High School | English, Legal Studies, Philosophy & Reason, Mathematics B, Information Technology Systems, Drama, English Extension |
| CASSARD, Gabrielle Anne Della | All Hallows' School | English, French, Italian, Mathematics B, Mathematics C, Chemistry |
| CAUSER, Andrew Gregory | Villanova College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
| CAUSER, Lauren Grace | Loreto College Coorparoo | English, French, Japanese, Modern History, Mathematics B, Chemistry, English Extension |
| CERACCHI, Cameron Paul | St Brendan's College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
| CHAN, Janis | Northside Christian College | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| CHANG, Chien-Fu | Mansfield State High School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics, Chinese |
| CHAPMAN, Erin Emily | Bracken Ridge State High School | English, Modern History, Mathematics B, Mathematics C, Physics, Biology |
| CHAPMAN, Luke William | St Augustine's College | English, Mathematics B, Mathematics C, Chemistry, Biology, Drama |
| CHAPPLE, Claudia Emily | St Columban's College | English, Italian, Mathematics B, Chemistry, Biology, Study of Religion |
| CHAWLA, Harshdeep Singh | Merrimac State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Information Processing & Technology |
| CHEN, Brian | Brisbane Boys' College | English, Mathematics B, Mathematics C, Chemistry, Physics, Graphics |
| CHENG, Celina | Brisbane State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology, Chinese |
| CHESTER, Liam Patrick | The Gap State High School | English, Mathematics B, Mathematics C, Physics, Information Processing & Technology, Music, Music Extension |
| CHIEM, Brendan Kien | Centenary State High School | English, Mathematics B, Mathematics C, Chemistry, Biology, Accounting |
| CHIEN, David | Trinity Lutheran College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| CHIN MEE LEN, Cheryl | Kedron State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Graphics |
| CHYE, Nathan Alexander | Brisbane Grammar School | English, Economics, Mathematics B, Mathematics C, Chemistry, Physics |
| CIPRESSI, Claudia Lea | Lourdes Hill College | English, Mathematics B, Mathematics C, Chemistry, Physics, Study of Religion |
| CLEMENTS, Ross Theodore | Shalom College | English, Mathematics B, Mathematics C, Chemistry, Physics, Graphics |
| CLIFFORD, Manning Thomas | Brisbane Grammar School | English, Ancient History, Modern History, Economics, Mathematics B, Mathematics C |
| COBAIN, Maria Rachel | St Margaret's Anglican Girls School | English, Mathematics B, Mathematics C, Physics, Business Management, Visual Art |
| COCKBURN, Rachel Janine | San Sisto College | English, Japanese, Mathematics B, Mathematics C, Chemistry, Study of Religion |
| COELLI, Robert Kevin | Stanthorpe State High School | English, Economics, Mathematics B, Mathematics C, Physics, Physical Education |
| COETZEE, Lize Mari | Coomera Anglican College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology, Information Processing & Technology |
| COLLISON, Zachariah Edward | Toowoomba Grammar School | English, Modern History, Geography, Mathematics B, Chemistry, Physics |
| CONNOLLY, Lucinda Louise | St Patrick's College, Gympie | English, Mathematics B, Biology, Physical Education, Study of Religion, Drama |
| COOK, Kieran John | St Joseph's College, Gregory Terrace | English, French, Mathematics B, Mathematics C, Chemistry, Physics |
| COOPER, Anabelle | Cavendish Road State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Graphics |
| COX, Elizabeth Matilda | Brisbane Girls Grammar School | English, Mathematics B, Chemistry, Physics, Biology, Visual Art |
| CRAVEN, Samantha Elizabeth | Brigidine College | English, Mathematics B, Mathematics C, Chemistry, Biology, Dance |
| CROFT, Kim Vida | Stretton State College | English, Philosophy & Reason, Mathematics B, Chemistry, Biology, Drama |
| CRONIN, Jeffery Peter | Pittsworth State High School | English, Geography, Mathematics B, Information Technology Systems, Visual Art, Film, Television and New Media |
| CROOK, Rachel Louise | Innisfail State College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| CULLEN, Elizabeth Clare | Cairns State High School | English, Mathematics B, Biology, Visual Art, Drama, Film Television and New Media |
| DAHMS, Tayla Shae | Kirwan State High School | English, Legal Studies, Mathematics B, Mathematics C, Physics, Information Processing & Technology |
| DALEY, Samuel | Kimberley College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| DALL'ALBA, Emma Bianca | Malanda State High School | English, Geography, Mathematics B, Chemistry, Biology, Home Economics |
| DARGUSCH, Mickayla Jade | Toogoolawah State High School | English, Geography, Mathematics B, Chemistry, Biology, Business Communication & Technologies |
| DART, Emily Ann | Craigslea State High School | English, Study of Society, Legal Studies, Mathematics B, Chemistry, Biology |
| DATTA, Savita | Canterbury College | English, Japanese, Mathematics B, Mathematics C, Physics, Information Processing & Technology |
| DAUMULLER, Renee | St Margaret Mary's College | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| DAVIES, Mark Gillies | The Gap State High School | English, Ancient History, Mathematics B, Mathematics C, Physics, Music, Music Extension |
| DE CHASTEL, Sean Arthur | Good Shepherd Lutheran College | English, Mathematics B, Physics, Biology, Marine Science, Physical Education |
| DE S WIJEYERATNE, Ravin Christopher | Villanova College | English, Italian, Mathematics B, Mathematics C, Physics, Study of Religion |
| DE WITTE, Zoe Louise | Redlands College | English, Modern History, Legal Studies, Mathematics A, Biology, Study of Religion |
| DEMESHKO, Anastassia | Saint Stephen's College | English, Mathematics B, Mathematics C, Chemistry, Physics, Russian |
| DENNIS, Jewel Carolyn Maitland | Beaudesert State High School | English, Japanese, Mathematics B, Chemistry, Physics, Biology |
| DHANAPATHY, Vikash | St Peters Lutheran College - Springfield | English, French, Mathematics B, Mathematics C, Chemistry, Physics |
| DIGBY, Georgina Victoria | Moreton Bay College | English, Ancient History, Mathematics B, Chemistry, Physics, Biology |
| DOAN, Phuong Hong | Rockhampton State High School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| DODD, Brooklyn Paige | Ferny Grove State High School | English, Mathematics B, Mathematics C, Physics, Physical Education, Graphics |
| DONOVAN, Georgia Alice | St Teresa's Catholic College | English, French, Modern History, Mathematics A, Business Communication & Technologies, Study of Religion |
| DOWDEN, Christina Frederike | Springfield Central State High School | English, Geography, Mathematics B, Chemistry, Physics, Biology |
| DRAPER, Megan Jayde | Kilcoy State High School | English, Mathematics B, Mathematics C, Chemistry, Physics, Biology |
| DUGDALE, Owen Benjamin | St Patrick's College, Gympie | English, Mathematics B, Chemistry, Physics, Physical Education, Study of Religion |
| DULLARD, Tia | James Nash State High School | English, Legal Studies, Mathematics B, Chemistry, Biology, Drama |
| DUNCAN, Rory Sebastian | Anglican Church Grammar School | English, Japanese, Mathematics B, Mathematics C, Chemistry, Physics |
| DYSON REILLY, Francesca Ellis | Yeronga State High School | English, German, Mathematics B, Physics, Biology, Music |
